Property Attributes
- MLS#99000743
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodFederico
- Zip83301
- Style
- Year Built1952
- Taxes$ 1863
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.164 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
What a perfect starter home or investment property to put in your portfolio! This 2 bedroom 1 bath home is so well done inside with a GREAT fenced backyard offering alley access. Conveniently located near grocery and convenience stores. Call me to schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $279,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1952 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Federico |
| Garage Y/N | true |
| Status | Active |
| Directions | East on Addison Ave E just past Smiths on the south side of the road |
| ModificationTimestamp | 2026-09-17T06:00:54.900Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7143.84 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Morningside |
| Land Lease Y/N | false |
| Tax Annual Amount | 1863.24 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS FEDERICO SUBD LOT 2, EXC N 10' BLOCK 1 (15-10-17 NE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 944 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.164 |
| Building Area Total | 944 |
| Lot Dimensions | 129.3x60 |
| Lot Size Acres | 0.164 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool